Tampa Bay Lightning 2022/23 Season - GP
Oct 5/22: TB 2 @ 6 COL
Oct 9/22: NJ 4 @ 2 TB
Oct 11/22: TOR 6 @ 3 TB
Oct 14/22: EDM 4 @ 1 TB
Oct 16/22: TB 3 @ 2 CAR (O/T)
Oct 17/22: TB 1 @ 4 CAR
Oct 26/22: SEA 3 @ 4 TB
Oct 28/22: TB 3 @ 0 STL
Nov 9/23: TB 1 @ 4 EDM
Nov 13/22: TB 3 @ 2 MIN
Nov 15/22: TB 4 @ 3 CGY
Nov 22/22: NYR 3 @ 2 TB (OT)
Dec 2/22: VAN 3 @ 1 TB
Dec 5/22: LV 3 @ 2 TB
Dec 7/22: TB 1 @ 5 FLA
Jan 7/23: MTL 3 @ 0 TB
Jan 18/23: PHI 5 @ 2 TB
Jan 31/23: WPG 2 @ 4 TB
Feb 2/23: EDM 2 @ 1 TB
Feb 6/23: TB 2 @ 6 TOR
Feb 19/23: NJ 5 @ 4 TB (OT)
Mar 3/23: TB 0 @ 1 PIT
Mar 18/23: TB 2 @ 3 FLA
Mar 21/23: TB 2 @ 4 NJ
Mar 22/23: CAR 5 @ 2 TB